|

|
Chevrolet Corsica Used Engines Catalog |
Buy used Chevrolet Corsica motors/engines from reliable salvage yards network that offers up to three-year
warranty and free shipping! We carry a wide-ranging catalog of used Chevrolet Corsica engines and surplus
units (crate engines) for all Chevrolet Corsica applications including Chevrolet gas and diesel engines.
Buy your next Chevrolet motor from our experienced dismantlers and save time, money and hustle.
From time to time we offer Chevrolet crate engines at deep discount.
To read more about Used Engines Store, please visit our Information page.
| Stock Number:
| C2583430K | | Fits:
| 1993 Chevrolet Corsica | | Description:
| Engine Assembly 6-191 (3.1L, VIN T) UTR | | Condition:
| 77K  | | Warranty:
| 1-Year | | Shipped From:
| HARRISVILLE, Ohio Yard | |
|  | $748.95 * |
|  | | Stock Number:
| NDZ67383E | | Fits:
| 1992 Chevrolet Corsica | | Description:
| Engine Assembly 3.1, AT, 10-91, FWD, [ASS] | | Condition:
| 36K  | | Warranty:
| 1+1 Year | | Shipped From:
| Duncan, South Carolina Yard | |
|  | $911.95 * |
| | Stock Number:
| B1264454H | | Fits:
| 1991 Chevrolet Corsica | | Description:
| Engine Assembly 4-134 (2.2L, VIN G) | | Condition:
|  | | Warranty:
| 1-Year | | Shipped From:
| Blue Island, Illinois Yard | |
|  | $662.95 * |
|  | | Stock Number:
| NDAF8818P | | Fits:
| 1993 Chevrolet Corsica | | Description:
| Engine Assembly 6-191 (3.1L, VIN "T") | | Condition:
| 116K  | | Warranty:
| 6-Month | | Shipped From:
| Birmingham, Alabama Yard | |
|  | $695.95 * |
| | Stock Number:
| QG572030K | | Fits:
| 1996 Chevrolet Corsica | | Description:
| Engine Assembly 4-134 (2.2L, VIN "4") | | Condition:
| 76K  | | Warranty:
| 1-Year | | Shipped From:
| PARRYVILLE, Pennsylvania Yard | |
|  | $1,095.00 * |
|  | | Stock Number:
| F540425G | | Fits:
| 1990 Chevrolet Corsica | | Description:
| Engine Assembly 2.2L, VIN G (NA) RUNS, PANDENT, WHE NG | | Condition:
|  | | Warranty:
| 1-Year | | Shipped From:
| Akron, Ohio Yard | |
|  | $664.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.
|
|