Chevrolet / Chevy Astre Parts Genaral Catalog |
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1990 Chevrolet / Chevy Astre (1) Wiper insert complete w/Blade (Individually Sold) Micro-Edge Excel - Blade Lenth: 18", 450mm | | Brand:
| Bosch | | Part Number:
| P7030-20094/BOS | | Retail Price:
| $18.96 | $11.45 * |
|  | | Description:
| Fuel Pump
| | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Delphi | | Part Number:
| E3000-148903/DEL | | Retail Price:
| $516.58 | $52.95 * |
|
| Description:
| Fuel Filter
| | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Interfil | | Part Number:
| E1000-149184/INT | | Retail Price:
| $24.72 | $9.45 * |
|  | | Description:
| Brake Pad Set Premium, Front FWD Only | | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Bosch | | Part Number:
| N1010-97654/BOS | | Retail Price:
| $84.66 | $39.95 * |
|
| Description:
| Wiper Blade Micro Edge Excel 13" Rear | | Fits:
| 1990 Chevrolet / Chevy Astre (1) Wiper insert complete w/Blade (Individually Sold) Micro-EdgeExcel - Blade Lenth: 13", 340mm | | Brand:
| Bosch | | Part Number:
| P7030-20089/BOS | | Retail Price:
| $18.96 | $11.45 * |
|  | | Description:
| Oxygen Sensor OE Connector, Front | | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Bosch | | Part Number:
| C5010-33456/BOS | | Retail Price:
| $34.86 | $22.95 * |
|
| Description:
| Brake Disc Front | | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Brembo | | Part Number:
| N1000-124847/BRE | | Retail Price:
| $153.67 | $64.95 * |
|  | | Description:
| Oil Filter
| | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| K&N Filters | | Part Number:
| A6000-145411/KN | | Retail Price:
| $22.08 | $14.45 * |
|
| Description:
| Clutch Kit Optional | | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Valeo | | Part Number:
| I2030-144540/VAL | | Retail Price:
| $213.30 | $129.95 * |
|  | | Description:
| Fuel Injector OEA | | Fits:
| 1990 Chevrolet / Chevy Astre | | Brand:
| Delphi | | Part Number:
| C1000-147931/DEL | | Retail Price:
| $1,433.97 | $143.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.