Dodge Grand Voyager Ignition Catalog |
| Description:
| Spark Plug Platinum+4, BPR5ES-11 NGK | | Fits:
| 2000 Dodge Grand Voyager (Engine: V6 3.0) | | Brand:
| Bosch | | Part Number:
| F1000-61923/BOS | | Retail Price:
| $9.95 | $10.45 * |
|  | | Description:
| Spark Plug BKR5E-11 NGK, K16PR-U11 ND | | Fits:
| 1997 Dodge Grand Voyager (Engine: L4 2.4) | | Brand:
| NGK | | Part Number:
| F1000-37014/NGK | | Retail Price:
| $7.45 | $3.45 * |
|
| Description:
| Spark Plug BPR5EY-11, W16EXR-U11 ND | | Fits:
| 1989 Dodge Grand Voyager SE (Engine: V6 3.0) | | Brand:
| NGK | | Part Number:
| F1000-37053/NGK | | Retail Price:
| $7.40 | $4.45 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 2000 Dodge Grand Voyager (Engine: V6 3.0) | | Brand:
| Bosch | | Part Number:
| F1020-62570/BOS | | Retail Price:
| $55.51 | $30.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1997 Dodge Grand Voyager (Engine: L4 2.4) | | Brand:
| Bosch | | Part Number:
| F1020-65380/BOS | | Retail Price:
| $83.05 | $27.95 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 2005 Dodge Grand Voyager (Engine: V6 3.3) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129676/PST | | Retail Price:
| $66.58 | $34.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 2005 Dodge Grand Voyager (Engine: V6 3.3) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129679/PST | | Retail Price:
| $69.81 | $37.95 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 2000 Dodge Grand Voyager (Engine: V6 3.0) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129673/PST | | Retail Price:
| $66.64 | $34.95 * |
|
| Description:
| Alternator 140amp - Remanufactured, Optional - 130 amp w/ 6-groove Pulley | | Fits:
| 2000 Dodge Grand Voyager (Engine: V6 3.0) | | Brand:
| Denso | | Part Number:
| F4000-137807/ND | | Retail Price:
| $396.90 | $191.95 * |
|  | | Description:
| Starter Remanufactured | | Fits:
| 2000 Dodge Grand Voyager (Engine: V6 3.0) | | Brand:
| Bosch | | Part Number:
| F5000-162411/BOS | | Retail Price:
| $220.39 | $102.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.