Eagle Summit Brakes Catalog |
| Description:
| Brake Pad Set Front Wagon only | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| Sumitomo | | Part Number:
| N1010-90238/SUM | | Retail Price:
| $80.89 | $47.95 * |
|  | | Description:
| Brake Disc Front Wagon only w/ Rear Discs | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| Mountain | | Part Number:
| N1000-106058/MTN | | Retail Price:
| $117.65 | $50.95 * |
|
| Description:
| Brake Pad Set Front Made in Japan Exc. Wagon | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| NPN | | Part Number:
| N1010-45337/NPN | | Retail Price:
| $80.89 | $28.95 * |
|  | | Description:
| Brake Disc Front Exc. Wagon 4-Door only | | Fits:
| 1993 Eagle Summit (Engine: L4 1.8) | | Brand:
| Mountain | | Part Number:
| N1000-97655/MTN | | Retail Price:
| $137.07 | $43.95 * |
|
| Description:
| Brake Disc Front Exc. Wagon Made in USA | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| Mountain | | Part Number:
| N1000-86179/MTN | | Retail Price:
| $150.62 | $39.95 * |
|  | | Description:
| Brake Disc Front Exc. Wagon 2-Door Made in Japan | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| Mountain | | Part Number:
| N1000-43733/MTN | | Retail Price:
| $134.37 | $32.95 * |
|
| Description:
| Brake Disc Front Exc. Wagon Made in Japan | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| Mountain | | Part Number:
| N1000-26602/MTN | | Retail Price:
| $98.05 | $37.95 * |
|  | | Description:
| Brake Disc Front | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| Mountain | | Part Number:
| N1000-26603/MTN | | Retail Price:
| $102.26 | $42.95 * |
|
| Description:
| Brake Pad Set Front | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| NPN | | Part Number:
| N1010-45240/NPN | | Retail Price:
| $87.64 | $27.95 * |
|  | | Description:
| Brake Pad Set Deluxe, Front Made in USA Exc. Wagon | | Fits:
| 1992 Eagle Summit (Engine: L4 1.5) | | Brand:
| PBR | | Part Number:
| N1010-27757/PBR | | Retail Price:
| $92.00 | $34.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.