

- Low Mileage Engines/Motors
- Nationwide Salvage Yards
- FREE Shipping! 1-Year Warranty! 1-866-612-9798
1998 Ford ZX2 Engine Used - Original Ford Engine |
Sample of our 1998 Ford ZX2 engines inventory is listed below. Since our inventory changes
hourly, it's unfeasible to catalog all our 98 Ford ZX2 motors available for sale.
Our salvage yards network can assist you buy any Ford gas or diesel engine used at the best price
you can find. All our used Ford engines, salvage or surplus, come with a low-price guarantee and
up to three years warranty. To be sure that you are buying the correct 1998 Ford ZX2 engine,
we suggest you to speak with one of our engine experts. Call now!
To read more about Used Engines Store, please visit our Information page.
Year: | 1998 |
Make: | Ford |
Model: | ZX2 |
Sub Models: | Base |
Engine Sizes: | 2.0L L4 GAS |
Average Price: | $980.28 |
![]() |
Engine Units |
Stock Number: | G91977296G |
Fits: | 1998 Ford ZX2 (2.0L), VIN 3 (8th digit, DOHC) |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD (2.0L), VIN 3 (8TH DIGIT, DOHC) |
Condition: | 149K ![]() |
Warranty: | 1-Year |
Shipped From: | Hamilton, Ontario Yard |
$589.88 * Continue |


Stock Number: | B106779565F |
Fits: | 1998 Ford ZX2 (2.0L), VIN 3 (8th digit, DOHC) |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD+ |
Condition: | 79K ![]() |
Warranty: | 1-Year |
Shipped From: | Tampa Or Ocala, Florida Yard |
$820.09 * Continue |


Stock Number: | B105936137F |
Fits: | 1998 Ford ZX2 (2.0L), VIN 3 (8th digit, DOHC) |
Description: | Gas Engine RAN |
Condition: | 91K ![]() |
Warranty: | 1-Year |
Shipped From: | Greensboro, North Carolina Yard |
$825.09 * Continue |


Stock Number: | B106793366F |
Fits: | 1998 Ford ZX2 (2.0L), VIN P (8th digit, SOHC), standard emissions (Fed), Without upper intake manifold ID F8CE-CA |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD (2.0L, VIN P, 8th digit, SOHC), std DNS |
Condition: | 133K ![]() |
Warranty: | 1-Year |
Shipped From: | Minneapolis, Minnesota Yard |
$950.10 * Continue |


Stock Number: | B106645573F |
Fits: | 1998 Ford ZX2 (2.0L), VIN P (8th digit, SOHC), standard emissions (Fed), Without upper intake manifold ID F8CE-CA |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD, RIV, 150-175X4 |
Condition: | 93K ![]() |
Warranty: | 1-Year |
Shipped From: | Eugene, Oregon Yard |
$1,078.00 * Continue |


Stock Number: | B106422612F |
Fits: | 1998 Ford ZX2 (2.0L), VIN P (8th digit, SOHC), standard emissions (Fed), Without upper intake manifold ID F8CE-CA |
Description: | Gas Engine 2.0, 4, MANUAL, FLR, FWD, RIV 150X4 |
Condition: | 96K ![]() |
Warranty: | 1-Year |
Shipped From: | Portland, Oregon Yard |
$1,078.00 * Continue |


Stock Number: | B106932328F |
Fits: | 1998 Ford ZX2 (2.0L), VIN P (8th digit, SOHC), standard emissions (Fed), Without upper intake manifold ID F8CE-CA |
Description: | Gas Engine 2.0L FWD W/MOUNTS UTR |
Condition: | 106K ![]() |
Warranty: | 1-Year |
Shipped From: | Grand Rapids, Michigan Yard |
$1,150.10 * Continue |


Stock Number: | B106454246F |
Fits: | 1998 Ford ZX2 (2.0L), VIN P (8th digit, SOHC), standard emissions (Fed), w/upper intake manifold ID F8CE-CA |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD (2.0L), VIN P (8TH DIGIT, SOHC), (NR, CT-155X4) |
Condition: | 61K ![]() |
Warranty: | 1-Year |
Shipped From: | Houston, Texas Yard |
$1,351.00 * Continue |


* Price as of 04/15/2015. Actual prices may vary.