GMC K25 Suburban Parts Genaral Catalog |
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1986 GMC K25 Suburban Diesel (Engine: V8 6.2D) (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 16.7" 425mm | | Brand:
| Bosch | | Part Number:
| P7030-20092/BOS | | Retail Price:
| $18.96 | $12.45 * |
|  | | Description:
| Brake Pad Set Premium, Front | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| Bosch | | Part Number:
| N1010-97654/BOS | | Retail Price:
| $84.66 | $40.95 * |
|
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1983 GMC K25 Suburban (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 15" 380mm | | Brand:
| Bosch | | Part Number:
| P7030-20091/BOS | | Retail Price:
| $18.96 | $12.45 * |
|  | | Description:
| Water Pump V8 5.7 | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| GMB | | Part Number:
| G3000-142189/GMB | | Retail Price:
| $63.62 | $35.95 * |
|
| Description:
| Clutch Kit 11" V8 5.0 | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| Sachs | | Part Number:
| I2030-52687/SAC | | Retail Price:
| $271.65 | $156.95 * |
|  | | Description:
| Clutch Kit Optional V8 5.7 | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| Sachs | | Part Number:
| I2030-52676/SAC | | Retail Price:
| $286.52 | $158.95 * |
|
| Description:
| Clutch Kit
| | Fits:
| 1986 GMC K25 Suburban (Engine: L6 4.8) | | Brand:
| Sachs | | Part Number:
| I2030-52710/SAC | | Retail Price:
| $306.00 | $152.95 * |
|  | | Description:
| Spark Plug exc. w/turbo, UR4 NGK Light Duty V8 7.4 | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| Bosch | | Part Number:
| F1000-61932/BOS | | Retail Price:
| $9.95 | $9.45 * |
|
| Description:
| Spark Plug YR5 NGK Light Duty V8 5.7 | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| NGK | | Part Number:
| F1000-37161/NGK | | Retail Price:
| $7.60 | $3.45 * |
|  | | Description:
| Water Pump Series 50, 60 V8 5.7 | | Fits:
| 1983 GMC K25 Suburban | | Brand:
| Bosch | | Part Number:
| G3000-139483/BOS | | Retail Price:
| $161.33 | $77.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.