GMC C2500 Pickup Ignition Catalog |
| Description:
| Spark Plug TR55IX NGK, TR55 NGK | | Fits:
| 2000 GMC C2500 Pickup (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-89174/NGK | | Retail Price:
| $18.30 | $9.45 * |
|  | | Description:
| Spark Plug UR5 NGK, UR5 NGK | | Fits:
| 1988 GMC C2500 Pickup (Engine: V6 4.3) | | Brand:
| NGK | | Part Number:
| F1000-37156/NGK | | Retail Price:
| $7.60 | $3.45 * |
|
| Description:
| Starter Remanufactured | | Fits:
| 1988 GMC C2500 Pickup Diesel (Engine: V8 6.2D) | | Brand:
| Bosch | | Part Number:
| F5000-117972/BOS | | Retail Price:
| $458.03 | $213.95 * |
|  | | Description:
| Spark Plug UR6 NGK, UR6 NGK | | Fits:
| 1995 GMC C2500 Sierra P/U (Engine: V6 4.3) | | Brand:
| NGK | | Part Number:
| F1000-118628/NGK | | Retail Price:
| $7.60 | $4.45 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1995 GMC C2500 Sierra P/U (Engine: V6 4.3) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129494/PST | | Retail Price:
| $362.54 | $37.95 * |
|  | | Description:
| Ignition Wire Set "Z" Engine | | Fits:
| 1988 GMC C2500 Pickup (Engine: V6 4.3) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129482/PST | | Retail Price:
| $64.55 | $33.95 * |
|
| Description:
| Alternator New, 100 amp w/ 6-groove pulley w/ AC | | Fits:
| 1988 GMC C2500 Pickup (Engine: V6 4.3) | | Brand:
| Orange County Alternator | | Part Number:
| F4000-119987/OCA | | Retail Price:
| $270.49 | $140.95 * |
|  | | Description:
| Starter New, Direct Drive | | Fits:
| 1988 GMC C2500 Pickup (Engine: V6 4.3) | | Brand:
| Orange County Alternator | | Part Number:
| F5000-128567/OCA | | Retail Price:
| $310.41 | $136.95 * |
|
| Description:
| Ignition Wire Set "H" Engine | | Fits:
| 1988 GMC C2500 Pickup (Engine: V8 5.0) | | Brand:
| Delphi | | Part Number:
| F1020-177283/DEL | | Retail Price:
| $405.34 | $41.95 * |
|  | | Description:
| Starter Reman. - See Note | | Fits:
| 1988 GMC C2500 Pickup (Engine: V8 5.0) | | Brand:
| Bosch | | Part Number:
| F5000-25893/BOS | | Retail Price:
| $159.04 | $67.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.