GMC K15 Suburban Ignition Catalog |
| Description:
| Spark Plug UR5 NGK, UR5 NGK | | Fits:
| 1986 GMC K15 Suburban (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-37156/NGK | | Retail Price:
| $7.60 | $3.45 * |
|  | | Description:
| Spark Plug exc. w/turbo, UR4 NGK Light Duty V8 7.4 | | Fits:
| 1981 GMC K15 Suburban | | Brand:
| Bosch | | Part Number:
| F1000-61932/BOS | | Retail Price:
| $9.95 | $9.45 * |
|
| Description:
| Spark Plug YR5 NGK Light Duty V8 5.7 | | Fits:
| 1981 GMC K15 Suburban | | Brand:
| NGK | | Part Number:
| F1000-37161/NGK | | Retail Price:
| $7.60 | $3.45 * |
|  | | Description:
| Alternator New/ See Note, Standard - 94 amp w/ AC | | Fits:
| 1986 GMC K15 Suburban (Engine: V8 5.7) | | Brand:
| Orange County Alternator | | Part Number:
| F4000-128556/OCA | | Retail Price:
| $272.23 | $137.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1986 GMC K15 Suburban (Engine: V8 5.7) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129490/PST | | Retail Price:
| $91.19 | $44.95 * |
|  | | Description:
| Starter Reman. - See Note | | Fits:
| 1986 GMC K15 Suburban (Engine: V8 5.7) | | Brand:
| Bosch | | Part Number:
| F5000-25893/BOS | | Retail Price:
| $159.04 | $67.95 * |
|
| Description:
| Alternator 62amp - New | | Fits:
| 1986 GMC K15 Suburban (Engine: V8 5.7) | | Brand:
| Bosch | | Part Number:
| F4000-162140/BOS | | Retail Price:
| $166.05 | $78.95 * |
|  | | Description:
| Starter New, Direct Drive | | Fits:
| 1986 GMC K15 Suburban (Engine: V8 5.7) | | Brand:
| Orange County Alternator | | Part Number:
| F5000-120027/OCA | | Retail Price:
| $222.41 | $114.95 * |
|
| Description:
| Glow Plug Duraterm | | Fits:
| 1986 GMC K15 Suburban Diesel (Engine: V8 6.2D) | | Brand:
| Bosch | | Part Number:
| F1100-117865/BOS | | Retail Price:
| $19.01 | $14.45 * |
|  | | Description:
| Alternator 75amp - Remanufactured | | Fits:
| 1986 GMC K15 Suburban Diesel (Engine: V8 6.2D) | | Brand:
| Bosch | | Part Number:
| F4000-25821/BOS | | Retail Price:
| $169.09 | $80.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.