GMC K3500 Pickup Ignition Catalog |
| Description:
| Distributor Cap Original Equipment | | Fits:
| 1988 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| Delphi | | Part Number:
| F2010-175614/DEL | | Retail Price:
| $195.01 | $23.95 * |
|  | | Description:
| Spark Plug TR55IX NGK, TR55 NGK | | Fits:
| 2000 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-89174/NGK | | Retail Price:
| $18.30 | $9.45 * |
|
| Description:
| Starter Remanufactured | | Fits:
| 1988 GMC K3500 Pickup Diesel (Engine: V8 6.2D) | | Brand:
| Bosch | | Part Number:
| F5000-117972/BOS | | Retail Price:
| $458.03 | $207.95 * |
|  | | Description:
| Spark Plug UR5 NGK, UR5 NGK | | Fits:
| 1997 GMC K3500 Sierra P/U (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-37156/NGK | | Retail Price:
| $7.60 | $3.45 * |
|
| Description:
| Spark Plug UR6 NGK, UR6 NGK | | Fits:
| 1997 GMC K3500 Sierra P/U (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-118628/NGK | | Retail Price:
| $7.60 | $4.45 * |
|  | | Description:
| Spark Plug YR5 NGK | | Fits:
| 1988 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| NGK | | Part Number:
| F1000-37161/NGK | | Retail Price:
| $7.60 | $3.45 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1988 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| Delphi | | Part Number:
| F1020-177283/DEL | | Retail Price:
| $405.34 | $42.95 * |
|  | | Description:
| Alternator New, 100 amp w/ 6-groove pulley w/ AC | | Fits:
| 1988 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| Orange County Alternator | | Part Number:
| F4000-119987/OCA | | Retail Price:
| $270.49 | $137.95 * |
|
| Description:
| Starter New, Direct Drive | | Fits:
| 1988 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| Orange County Alternator | | Part Number:
| F5000-120027/OCA | | Retail Price:
| $222.41 | $118.95 * |
|  | | Description:
| Starter Reman. - See Note | | Fits:
| 1988 GMC K3500 Pickup (Engine: V8 5.7) | | Brand:
| Bosch | | Part Number:
| F5000-25893/BOS | | Retail Price:
| $159.04 | $68.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.