GMC S15 Pickup Ignition Catalog |
| Description:
| Spark Plug UR5 NGK, UR5 NGK | | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| NGK | | Part Number:
| F1000-37156/NGK | | Retail Price:
| $7.60 | $4.45 * |
|  | | Description:
| Alternator 100amp - New, Standard - 105 amp w/ 6-groove pulley | | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| Bosch | | Part Number:
| F4000-58728/BOS | | Retail Price:
| $204.05 | $119.95 * |
|
| Description:
| Spark Plug W20EXR-U ND, GR5 NGK | | Fits:
| 1985 GMC S15 Pickup (Engine: L4 1.9) | | Brand:
| Denso | | Part Number:
| F1000-32265/ND | | Retail Price:
| $5.68 | $4.45 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 1985 GMC S15 Pickup (Engine: L4 1.9) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-87376/PST | | Retail Price:
| $64.15 | $11.45 * |
|
| Description:
| Alternator New/ See Note, Standard - 94 amp w/ AC | | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| Orange County Alternator | | Part Number:
| F4000-128556/OCA | | Retail Price:
| $272.23 | $140.95 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129377/PST | | Retail Price:
| $73.37 | $38.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129496/PST | | Retail Price:
| $71.79 | $40.95 * |
|  | | Description:
| Starter New, Direct Drive | | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| Orange County Alternator | | Part Number:
| F5000-128567/OCA | | Retail Price:
| $310.41 | $138.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1990 GMC S15 Pickup (Engine: V6 2.8) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129509/PST | | Retail Price:
| $67.68 | $36.95 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 1990 GMC S15 Pickup (Engine: L4 2.5) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129351/PST | | Retail Price:
| $68.01 | $36.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.