

- Low Mileage Engines/Motors
- Nationwide Salvage Yards
- FREE Shipping! 1-Year Warranty! 1-866-612-9798
Honda Used Engines Catalog |
Getting hold of a used Honda engine becomes essential for any Honda car owner facing engine trouble with his or her Honda model. Although Honda cars are manufactured in America, the fact that Honda cars are manufactured using imported technology makes it all the more expensive to go in for a brand new Honda engine in the event it becomes necessary to replace the Honda engine.
Such high costs make used Honda engines all the more popular amongst the general public. Although Honda manufactures high quality engine, it still is a machine that can go wrong and conk off.
In such a scenario, used Honda engines are not just another option available to the Honda car owner but a primary option out of already limited number of options.
Searching for a used Honda engine is safer if done with the help of a used engine locator. This is due to the fact that the scarce nature of used Honda engines increases the chance of the buyer being misled as far as the specifications of the used Honda engines are concerned.
Buy used Honda motors/engines from reliable salvage yards network that offers up to three-year warranty and free shipping! We carry a wide-ranging catalog of used Honda engines and surplus units (crate engines) for all Honda applications including Honda gas and diesel engines. Buy your next Honda motor from our experienced dismantlers and save time, money and hustle. From time to time we offer Honda crate engines at deep discount.
To read more about Used Engines Store, please visit our Information page.Stock Number: | B105982725F |
Fits: | 2009 Honda FIT (1.5L, VIN 8, 6th digit), Automatic Transmission |
Description: | Gas Engine 1.5, 4, AUTO, FLR, FWD (1.5L, VIN 8, 6th digit), Automatic Transmission |
Condition: | 56K ![]() |
Warranty: | 1-Year |
Shipped From: | Atlanta, Georgia Yard |
$970.95 * Continue |


Stock Number: | B103035525F |
Fits: | 2009 Honda Accord 3.5L, (VIN 2, 6th digit, Coupe), Automatic Transmission; 3.5L, (VIN 3, 6th digit, Sedan), (Automatic Transmission), Canada emissions; 3.5L, (VIN 3, 6th digit, Sedan), (Automatic Transmission), Fed emissions |
Description: | Gas Engine 3.5, 6, AUTO, FLR, FWD, 195-200 |
Condition: | 53K ![]() |
Warranty: | 1-Year |
Shipped From: | Tampa Or Ocala, Florida Yard |
$2,195.00 * Continue |


Stock Number: | G99670730O |
Fits: | 2001 Honda Insight (1.0L, VIN 1, 6th digit, hybrid), gasoline, Automatic Transmission (CVT) |
Description: | Gas Engine RG |
Condition: | 133K ![]() |
Warranty: | 1-Year |
Shipped From: | Stockton, California Yard |
$1,095.00 * Continue |


Stock Number: | B106701095F |
Fits: | 2010 Honda Pilot (3.5L, VIN 3, VIN 4, 6th digit), 4x4 |
Description: | Gas Engine 3.5, 6, AUTO, FLR, FWD RUNS, T/B |
Condition: | 13K ![]() |
Warranty: | 1-Year |
Shipped From: | Savannah, Georgia Yard |
$3,795.00 * Continue |


Stock Number: | H75716467K |
Fits: | 2008 Honda CR-V (2.4L, VIN E, 5th digit) |
Description: | Gas Engine 2.4, 4, AUTO, FLR, FWD (2.4L, 4 cyl, VIN E 5th digit) |
Condition: | 80K ![]() |
Warranty: | 1-Year |
Shipped From: | Jackson, Mississippi Yard |
$1,395.00 * Continue |


Stock Number: | H78714364N |
Fits: | 2010 Honda CR-V (2.4L, VIN E, 5th digit) |
Description: | Gas Engine 2.4, 4, AUTO, FWD (2.4L, 4 CYL, VIN E 5TH DIGIT) ***RUNS GOOD*** |
Condition: | 48K ![]() |
Warranty: | 1-Year |
Shipped From: | Atlanta, Georgia Yard |
$1,995.00 * Continue |


Stock Number: | I88956761N |
Fits: | 1997 Honda CR-V (2.0L, VIN D, 5th digit) |
Description: | Gas Engine 2.4, 4, AUTO, COL, AWD (2.0L, 4 CYL, VIN D 5TH DIGIT), RIV, 120-125X4 |
Condition: | 148K ![]() |
Warranty: | 1-Year |
Shipped From: | Portland, Oregon Yard |
$1,195.00 * Continue |


Stock Number: | G94131650G |
Fits: | 2012 Honda CR-Z (Hybrid), electric (Integrated Motor Assist) |
Description: | Gas Engine 1.5, 4, AUTO, FLR, FWD |
Condition: | 33K ![]() |
Warranty: | 1-Year |
Shipped From: | Savannah, Georgia Yard |
$763.95 * Continue |


Stock Number: | B105925581F |
Fits: | 2000 Honda Passport (3.2L, 6 cyl, VIN W, 8th digit) |
Description: | Gas Engine UTR |
Condition: | 116K ![]() |
Warranty: | 1-Year |
Shipped From: | Toledo, Ohio Yard |
$1,295.00 * Continue |


Stock Number: | B105780758F |
Fits: | 2010 Honda Accord Crosstour (3.5L, VIN 1, VIN 2, 6th digit) |
Description: | Gas Engine 3.5, AWD 3.5L (VIN 1 or 2, 6th digit) |
Condition: | 16K ![]() |
Warranty: | 1-Year |
Shipped From: | Indianapolis, Indiana Yard |
$2,195.00 * Continue |


Stock Number: | UK170030G |
Fits: | 2012 Honda CR-Z (Hybrid), electric (Integrated Motor Assist) |
Description: | Gas Engine 1.5, 4, AUTO, FLR, FWD |
Condition: | 19K ![]() |
Warranty: | 1-Year |
Shipped From: | Tallahassee, Florida Yard |
$708.95 * Continue |


Stock Number: | G95453995K |
Fits: | 2012 Honda CR-Z (Hybrid), electric (Integrated Motor Assist) |
Description: | Gas Engine 1.5, 4, AUTO, FLR, FWD |
Condition: | 29K ![]() |
Warranty: | 1-Year |
Shipped From: | Savannah, Georgia Yard |
$768.95 * Continue |


* Price as of 04/15/2015. Actual prices may vary.