Hyundai Scoupe 2Dr Coupe Ignition Catalog |
| Description:
| Spark Plug Champion# RN9YC4 use 4 of NGK BPR6ES-11 | | Fits:
| 1995 Hyundai Scoupe 1469cc OHC-8V (Engine: G4DJ) | | Brand:
| NGK | | Part Number:
| F1000-37057/NGK | | Retail Price:
| $7.40 | $4.45 * |
|  | | Description:
| Spark Plug BKR6E NGK, Use 4 of NGK BKR6ES | | Fits:
| 1995 Hyundai Scoupe 1495cc OHC12V (Engine: G4EK) | | Brand:
| NGK | | Part Number:
| F1000-37020/NGK | | Retail Price:
| $7.45 | $3.45 * |
|
| Description:
| Spark Plug Use 4 of NGK BKR5ES-11 | | Fits:
| 1999 Universal (Any Model) | | Brand:
| NGK | | Part Number:
| F1000-38161/NGK | | Retail Price:
| $7.40 | $3.45 * |
|  | | Description:
| Ignition Wire Set XE77 NGK | | Fits:
| 1999 Universal (Any Model) | | Brand:
| NGK | | Part Number:
| F1020-116162/NGK | | Retail Price:
| $63.41 | $48.95 * |
|
| Description:
| Ignition Coil Req. 1 | | Fits:
| 1999 Universal (Any Model) Assembly: includes coils, brackets, hardware. | | Brand:
| Beru | | Part Number:
| F3000-117464/BER | | Retail Price:
| $145.58 | $94.95 * |
|  | | Description:
| Alternator 75amp - Remanufactured, 75 amp | | Fits:
| 1999 Universal (Any Model) | | Brand:
| Bosch | | Part Number:
| F4000-51682/BOS | | Retail Price:
| $391.18 | $121.95 * |
|
| Description:
| Starter Reman. - See Note, MT; .7 KW w/o power steering | | Fits:
| 1999 Universal (Any Model) | | Brand:
| Bosch | | Part Number:
| F5000-27270/BOS | | Retail Price:
| $170.94 | $58.95 * |
|  | | Description:
| Distributor Cap
| | Fits:
| 1995 Hyundai Scoupe 1469cc OHC-8V (Engine: G4DJ) | | Brand:
| Daiichi | | Part Number:
| F2010-104989/DAI | | Retail Price:
| $19.41 | $8.45 * |
|
| Description:
| Ignition Distributor
| | Fits:
| 1995 Hyundai Scoupe 1469cc OHC-8V (Engine: G4DJ) | | Brand:
| OE Service | | Part Number:
| F2000-88734/OES | | Retail Price:
| $443.21 | $355.95 * |
|  | | Description:
| Distributor Rotor
| | Fits:
| 1995 Hyundai Scoupe 1469cc OHC-8V (Engine: G4DJ) | | Part Number:
| F2020-31681 | | Retail Price:
| $12.56 | $8.45 * |
|
* - price as of 06/24/2009. Actual prices may vary.