Infiniti QX4 Brakes Catalog |
| Description:
| Brake Disc Front | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| Brembo | | Part Number:
| N1000-91579/BRE | | Retail Price:
| $150.16 | $61.95 * |
|  | | Description:
| Brake Shoe Set Rear | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| MK Kashiyama | | Part Number:
| N2010-112879/MK | | Retail Price:
| $55.99 | $47.95 * |
|
| Description:
| Brake Pad Set Front | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| Sumitomo | | Part Number:
| N1010-90215/SUM | | Retail Price:
| $79.79 | $53.95 * |
|  | | Description:
| Brake Pedal Pad
| | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| OE Service | | Part Number:
| N3120-101092/OES | | Retail Price:
| $9.88 | $8.45 * |
|
| Description:
| Brake Caliper Remanufactured, Front - Left | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| ACEI | | Part Number:
| N1040-100561/ACE | | Retail Price:
| $434.55 | $84.95 * |
|  | | Description:
| Brake Master Cylinder OEM | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| Nabco | | Part Number:
| N3000-110702/NAB | | Retail Price:
| $355.89 | $154.95 * |
|
| Description:
| Brake Disc Front | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| Zimmermann | | Part Number:
| N1000-140414/ZIM | | Retail Price:
| $150.16 | $78.95 * |
|  | | Description:
| Brake Caliper Remanufactured, Front - Right | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| ACEI | | Part Number:
| N1040-100562/ACE | | Retail Price:
| $434.55 | $84.95 * |
|
| Description:
| Brake Caliper Remanufactured, Front - Right | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| ACEI | | Part Number:
| N1040-102947/ACE | | Retail Price:
| $571.70 | $94.95 * |
|  | | Description:
| Brake Caliper Remanufactured, Front - Left | | Fits:
| 2000 Infiniti QX4 3.3 4WD (Engine: VG33E) | | Brand:
| ACEI | | Part Number:
| N1040-102946/ACE | | Retail Price:
| $571.70 | $93.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.