

- Low Mileage Engines/Motors
- Nationwide Salvage Yards
- FREE Shipping! 1-Year Warranty! 1-866-612-9798
Kia Used Engines Catalog |
While there is no doubt that buying a used KIA engine will help you save a lot of money, you should not get carried away with the great savings and ignore the basics of purchasing a used KIA engine and end up with a defective used KIA engine. It is important to inspect the used engine very carefully before taking a final decision. There is no doubt that an automobile engine is very complicated piece of machinery and is best inspected by a qualified and skilled technician.
However, a person with average knowledge about the working of the automobile engine can determine whether the used engine is worth spending money on or not.
One thing that must be checked before committing to the purchase is the frequency of oil changes. Always check the history of oil changes of the used KIA engine. If the engine oil of the used KIA engine has been replenished very infrequently, the chances of engine trouble at a later stage is very high.
One must avoid buying such a used KIA engine
Buy used Kia motors/engines from reliable salvage yards network that offers up to three-year warranty and free shipping! We carry a wide-ranging catalog of used Kia engines and surplus units (crate engines) for all Kia applications including Kia gas and diesel engines. Buy your next Kia motor from our experienced dismantlers and save time, money and hustle. From time to time we offer Kia crate engines at deep discount.
To read more about Used Engines Store, please visit our Information page.Stock Number: | B103181673F |
Fits: | 1998 Kia Sportage (2.0L, VIN 3, 8th digit, DOHC) |
Description: | Gas Engine RIV, RG, 175X4 |
Condition: | 109K ![]() |
Warranty: | 1-Year |
Shipped From: | Portland, Oregon Yard |
$1,395.00 * Continue |


Stock Number: | B102430624F |
Fits: | 2008 Kia Sorento 3.8L (VIN 6, 8th digit) |
Description: | Gas Engine 3.8, 6, AUTO, FLR, 4X4 3.8L (6 cyl, VIN 6 8th digit) |
Condition: | 112K ![]() |
Warranty: | 1-Year |
Shipped From: | Phoenix, Arizona Yard |
$1,895.00 * Continue |


Stock Number: | B106150414F |
Fits: | 2011 Kia Optima 2.4L, VIN D (8th digit, Hybrid), gasoline |
Description: | Gas Engine 2.4, 4, AUTO, FLR, FWD 2.4L, VIN 4 (8TH DIGIT, HYBRID), GASOLINE, NR |
Condition: | 12K ![]() |
Warranty: | 1-Year |
Shipped From: | Stockton, California Yard |
$3,095.00 * Continue |


Stock Number: | G98630166N |
Fits: | 2011 Kia Sorento 2.4L VIN 1, 8th digit) |
Description: | Gas Engine 2.4, 4, AUTO, FLR, FWD 2.4L (VIN B, 8TH DIGIT) DNR COMP 160 |
Condition: | 14K ![]() |
Warranty: | 1-Year |
Shipped From: | Tallahassee, Florida Yard |
$2,295.00 * Continue |


Stock Number: | B106795657F |
Fits: | 2008 Kia Magentis 2.7L (VIN 4, 8th digit) |
Description: | Gas Engine 2.7, 6, AUTO, FLR, FWD VIN E 5th digit, 2.7L (6 cyl, VIN 4 8th digit) |
Condition: | 92K ![]() |
Warranty: | 1-Year |
Shipped From: | Worcester, Massachusetts Yard |
$863.95 * Continue |


Stock Number: | G91506068G |
Fits: | 2014 Kia Sorento |
Description: | Gas Engine 3.3, 6, AUTO, AWD |
Condition: | 31K ![]() |
Warranty: | 1-Year |
Shipped From: | Worcester, Massachusetts Yard |
$3,195.00 * Continue |


Stock Number: | B102382757F |
Fits: | 2011 Kia Sedona 3.5L (VIN 7, 8th digit) |
Description: | Gas Engine RIV, RG |
Condition: | 27K ![]() |
Warranty: | 1-Year |
Shipped From: | Portland, Oregon Yard |
$2,595.00 * Continue |


Stock Number: | B107014619F |
Fits: | 2011 Kia Forte 2.0L, (VIN 2, 8th digit, DOHC), Fed emissions; 2.0L, (VIN 2, 8th digit, DOHC), Canada emissions |
Description: | Gas Engine 2.0, AUTO, FLR, FWD UTR, ACC BRKT N/G |
Condition: | 59K ![]() |
Warranty: | 1-Year |
Shipped From: | Akron, Ohio Yard |
$1,595.00 * Continue |


Stock Number: | I89056854O |
Fits: | 2008 Kia RIO (1.6L, VIN 3, 8th digit, DOHC) |
Description: | Gas Engine 1.6, 4, MANUAL, FLR, FWD (1.6L, 4 cyl, DOHC, VIN 3) |
Condition: | 85K ![]() |
Warranty: | 1-Year |
Shipped From: | Columbia, South Carolina Yard |
$1,195.00 * Continue |


Stock Number: | G99171586O |
Fits: | 2010 Kia Forte from 9/30/09, 2.0L, (VIN 2, 8th digit, DOHC), Fed emissions; from 9/30/09, 2.0L, (VIN 2, 8th digit, DOHC), Canada emissions |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD (2.0L), (VIN 2, 8TH DIGIT, 4 CYL, DOHC), FED & CANADA EMIS, TO 9/30/09 |
Condition: | 63K ![]() |
Warranty: | 1-Year |
Shipped From: | Columbia, South Carolina Yard |
$1,395.00 * Continue |


Stock Number: | G93276152I |
Fits: | 2011 Kia Forte 2.0L, (VIN 2, 8th digit, DOHC), Fed emissions; 2.0L, (VIN 2, 8th digit, DOHC), Canada emissions |
Description: | Gas Engine WIRE HARNESS IS CUT/NO GOOD |
Condition: | 40K ![]() |
Warranty: | 1-Year |
Shipped From: | Akron, Ohio Yard |
$1,595.00 * Continue |


Stock Number: | I84763976G |
Fits: | 2002 Kia Sedona (3.5L, VIN 1, 8th digit) |
Description: | Gas Engine 3.5, 6, AUTO, FLR, FWD (3.5L, 6 CYL, VIN 2 8TH DIGIT) |
Condition: | 121K ![]() |
Warranty: | 1-Year |
Shipped From: | Providence, Rhode Island Yard |
$1,095.00 * Continue |


* Price as of 04/15/2015. Actual prices may vary.