Mazda Millenia Ignition Catalog |
| Description:
| Spark Plug ZFR5F-11 NGK, NGK ZFR5F-11 | | Fits:
| 2002 Mazda Millenia 2.5 V6 (Engine: 2.5DOHC) | | Brand:
| NGK | | Part Number:
| F1000-37170/NGK | | Retail Price:
| $9.55 | $5.45 * |
|  | | Description:
| Spark Plug BKR5E-11 NGK, SOHC only NGK BKR5E-11 | | Fits:
| 1995 Universal (Any Model) | | Brand:
| NGK | | Part Number:
| F1000-37014/NGK | | Retail Price:
| $7.45 | $3.45 * |
|
| Description:
| Ignition Wire Set ZE32B | | Fits:
| 2002 Mazda Millenia 2.5 V6 (Engine: 2.5DOHC) | | Brand:
| NGK | | Part Number:
| F1020-88245/NGK | | Retail Price:
| $180.36 | $88.95 * |
|  | | Description:
| Spark Plug BKR6E-11 NGK, DOHC only NGK BKR6E-11 | | Fits:
| 1995 Universal (Any Model) | | Brand:
| NGK | | Part Number:
| F1000-37021/NGK | | Retail Price:
| $7.40 | $3.45 * |
|
| Description:
| Ignition Wire Set ZX19 NGK, NGK RC-ZX19 SOHC only | | Fits:
| 1995 Universal (Any Model) | | Brand:
| NGK | | Part Number:
| F1020-88267/NGK | | Retail Price:
| $57.96 | $30.95 * |
|  | | Description:
| Distributor Rotor
| | Fits:
| 1995 Universal (Any Model) | | Brand:
| Bosch | | Part Number:
| F2020-29869/BOS | | Retail Price:
| $8.95 | $8.45 * |
|
| Description:
| Ignition Wire Set ZX18 NGK, NGK RC-ZX18 DOHC only | | Fits:
| 1995 Universal (Any Model) | | Brand:
| NGK | | Part Number:
| F1020-88266/NGK | | Retail Price:
| $69.86 | $49.95 * |
|  | | Description:
| Distributor Cap DOHC only | | Fits:
| 1995 Universal (Any Model) | | Brand:
| Bosch | | Part Number:
| F2010-13230/BOS | | Retail Price:
| $28.32 | $12.45 * |
|
| Description:
| Distributor Rotor see epc note | | Fits:
| 2002 Mazda Millenia 2.5 V6 (Engine: 2.5DOHC) Do not sell 04 299 Bosch as an alternate to KF34-18-V05A | | Brand:
| YEC | | Part Number:
| F2020-123920/YEC | | Retail Price:
| $37.87 | $12.45 * |
|  | | Description:
| Distributor Cap
| | Fits:
| 2002 Mazda Millenia 2.5 V6 (Engine: 2.5DOHC) | | Brand:
| YEC | | Part Number:
| F2010-123919/YEC | | Retail Price:
| $56.98 | $29.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.