Mitsubishi Precis Brakes Catalog |
| Description:
| Brake Caliper Front - Right | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| ACEI | | Part Number:
| N1040-100397/ACE | | Retail Price:
| $267.64 | $54.95 * |
|  | | Description:
| Brake Disc Front | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| Brembo | | Part Number:
| N1000-109798/BRE | | Retail Price:
| $68.28 | $44.95 * |
|
| Description:
| Brake Disc Front | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| Mountain | | Part Number:
| N1000-26809/MTN | | Retail Price:
| $70.85 | $12.45 * |
|  | | Description:
| Brake Shoe Set Rear | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| Japanese | | Part Number:
| N2010-28818/JPN | | Retail Price:
| $48.72 | $13.45 * |
|
| Description:
| Brake Shoe Set
| | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Part Number:
| N2010-75402 | | Retail Price:
| $46.41 | $12.45 * |
|  | | Description:
| Wheel Cylinder Rear - Left/ Right Req. 2 | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| LPR | | Part Number:
| N2020-28788/LPR | | Retail Price:
| $111.92 | $8.45 * |
|
| Description:
| Wheel Cylinder Rear - Left/ Right req. 2 | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| Weber/ Redline | | Part Number:
| N2020-72200/WEB | | Retail Price:
| $157.95 | $10.45 * |
|  | | Description:
| Brake Hose Front | | Fits:
| 1989 Mitsubishi Precis 1.5 (carb.) (Engine: G4AJ) | | Brand:
| OE Service | | Part Number:
| N7000-114524/OES | | Retail Price:
| $30.08 | $26.95 * |
|
| Description:
| Brake Caliper Front - Left | | Fits:
| 1994 Mitsubishi Precis 1.5 (F/I) (Engine: G4DJ) | | Brand:
| ACEI | | Part Number:
| N1040-100394/ACE | | Retail Price:
| $150.35 | $59.95 * |
|  | | Description:
| Brake Drum Rear | | Fits:
| 1994 Mitsubishi Precis 1.5 (F/I) (Engine: G4DJ) | | Brand:
| Winhere Manufacturing | | Part Number:
| N2000-114457/WIN | | Retail Price:
| $98.31 | $33.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.