Mitsubishi Tredia Brakes Catalog |
| Description:
| Brake Shoe Set Rear | | Fits:
| 1988 Mitsubishi Tredia 2.0 (Engine: G63B) | | Part Number:
| N2010-75398 | | Retail Price:
| $75.94 | $10.45 * |
|  | | Description:
| Brake Disc Front | | Fits:
| 1983 Mitsubishi Tredia 1.8 (Engine: G62B) | | Brand:
| Mountain | | Part Number:
| N1000-26602/MTN | | Retail Price:
| $98.05 | $38.95 * |
|
| Description:
| Brake Pad Set Deluxe, Front | | Fits:
| 1983 Mitsubishi Tredia 1.8 (Engine: G62B) | | Brand:
| PBR | | Part Number:
| N1010-10625/PBR | | Retail Price:
| $101.14 | $17.45 * |
|  | | Description:
| Brake Pad Set Front | | Fits:
| 1988 Mitsubishi Tredia 2.0 (Engine: G63B) | | Brand:
| NPN | | Part Number:
| N1010-45240/NPN | | Retail Price:
| $87.64 | $28.95 * |
|
| Description:
| Brake Disc Front | | Fits:
| 1988 Mitsubishi Tredia 2.0 (Engine: G63B) | | Brand:
| Mountain | | Part Number:
| N1000-26603/MTN | | Retail Price:
| $102.26 | $42.95 * |
|  | | Description:
| Brake Master Cylinder
| | Fits:
| 1988 Mitsubishi Tredia 2.0 (Engine: G63B) | | Brand:
| Tokico | | Part Number:
| N3000-52411/TOK | | Retail Price:
| $264.03 | $117.95 * |
|
| Description:
| Brake Caliper Reman. w/ Pro-Act Pads, Front - Left | | Fits:
| 1988 Mitsubishi Tredia 2.0 (Engine: G63B) | | Brand:
| Akebono | | Part Number:
| N1040-120095/AKE | | Retail Price:
| $200.12 | $97.95 * |
|  | | Description:
| Brake Caliper Reman. w/ Pro-Act Pads, Front - Right | | Fits:
| 1988 Mitsubishi Tredia 2.0 (Engine: G63B) | | Brand:
| Akebono | | Part Number:
| N1040-120096/AKE | | Retail Price:
| $200.12 | $98.95 * |
|
| Description:
| Brake Disc Front | | Fits:
| 1988 Mitsubishi Tredia 1.8 Turbo (Engine: G62B) | | Brand:
| Brembo | | Part Number:
| N1000-32086/BRE | | Retail Price:
| $226.98 | $37.95 * |
|  | | Description:
| Brake Caliper Reman. w/ Pro-Act Pads, Front - Left | | Fits:
| 1988 Mitsubishi Tredia 1.8 Turbo (Engine: G62B) | | Brand:
| Akebono | | Part Number:
| N1040-120093/AKE | | Retail Price:
| $247.05 | $114.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.