Oldsmobile Toronado Ignition Catalog |
| Description:
| Spark Plug Platinum+4, FR45 NGK V8 5.0 | | Fits:
| 1985 Oldsmobile Toronado Brougham | | Brand:
| Bosch | | Part Number:
| F1000-61924/BOS | | Retail Price:
| $9.95 | $9.45 * |
|  | | Description:
| Spark Plug TR55IX NGK, TR55 NGK | | Fits:
| 1992 Oldsmobile Toronado (Engine: V6 3.8) | | Brand:
| NGK | | Part Number:
| F1000-89174/NGK | | Retail Price:
| $18.30 | $10.45 * |
|
| Description:
| Spark Plug TR5 NGK, TR5 NGK | | Fits:
| 1987 Oldsmobile Toronado Brougham (Engine: V6 3.8) | | Brand:
| NGK | | Part Number:
| F1000-37151/NGK | | Retail Price:
| $7.60 | $3.45 * |
|  | | Description:
| Spark Plug UR45 NGK V6 3.8 | | Fits:
| 1981 Oldsmobile Toronado | | Brand:
| NGK | | Part Number:
| F1000-37155/NGK | | Retail Price:
| $7.60 | $3.45 * |
|
| Description:
| Spark Plug exc. w/turbo, UR4 NGK V8 5.0 "H" ENGINE | | Fits:
| 1981 Oldsmobile Toronado | | Brand:
| Bosch | | Part Number:
| F1000-61932/BOS | | Retail Price:
| $9.95 | $9.45 * |
|  | | Description:
| Alternator 108amp - Remanufactured, 120 Amp | | Fits:
| 1992 Oldsmobile Toronado (Engine: V6 3.8) | | Brand:
| Bosch | | Part Number:
| F4000-91847/BOS | | Retail Price:
| $361.12 | $129.95 * |
|
| Description:
| Alternator 108amp -Reman. w/o Core, 108 Amp | | Fits:
| 1992 Oldsmobile Toronado (Engine: V6 3.8) | | Brand:
| Delphi | | Part Number:
| F4000-146191/DEL | | Retail Price:
| $361.12 | $174.95 * |
|  | | Description:
| Starter New, Direct Drive | | Fits:
| 1992 Oldsmobile Toronado (Engine: V6 3.8) | | Brand:
| Orange County Alternator | | Part Number:
| F5000-128539/OCA | | Retail Price:
| $155.03 | $113.95 * |
|
| Description:
| Ignition Wire Set
| | Fits:
| 1992 Oldsmobile Toronado (Engine: V6 3.8) | | Brand:
| Delphi | | Part Number:
| F1020-177298/DEL | | Retail Price:
| $364.77 | $36.95 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 1992 Oldsmobile Toronado (Engine: V6 3.8) | | Brand:
| Prestolite Wire | | Part Number:
| F1020-129382/PST | | Retail Price:
| $67.61 | $35.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.