Peugeot 505 Parts Genaral Catalog |
| Description:
| Fuel Accumulator
| | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| E4000-30685/BOS | | Retail Price:
| $216.68 | $112.95 * |
|  | | Description:
| Ignition Wire Set
| | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| F1020-71171/BOS | | Retail Price:
| $31.43 | $18.45 * |
|
| Description:
| Brake Pad Set Metal Master, Front w/ Bendix Calipers | | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| PBR | | Part Number:
| N1010-10553/PBR | | Retail Price:
| $67.14 | $21.95 * |
|  | | Description:
| Oil Filter NLA 2/05 | | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| Bosch | | Part Number:
| A6000-30796/BOS | | Retail Price:
| $14.83 | $8.45 * |
|
| Description:
| Water Pump
| | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) The OES version of this water pump does not include the main gasket #21114 AA050 and the thermostat gasket #21236 AA010. Please order these gaskets separately. | | Brand:
| Graf | | Part Number:
| G3000-177794/GRA | | Retail Price:
| $101.52 | $50.95 * |
|  | | Description:
| Clutch Kit
| | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| Valeo | | Part Number:
| I2030-144488/VAL | | Retail Price:
| $368.52 | $206.95 * |
|
| Description:
| Brake Pad Set Deluxe, Rear w/ Rear Discs | | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| PBR | | Part Number:
| N1010-10433/PBR | | Retail Price:
| $69.66 | $37.95 * |
|  | | Description:
| Brake Pad Set Deluxe, Front w/ ATE Calipers | | Fits:
| 1985 Peugeot 505 (Engine: L4 2.0) | | Brand:
| PBR | | Part Number:
| N1010-10503/PBR | | Retail Price:
| $83.28 | $45.95 * |
|
| Description:
| Fuel Filter
| | Fits:
| 1987 Peugeot 505 (Engine: L4 2.2) | | Brand:
| Bosch | | Part Number:
| E1000-29296/BOS | | Retail Price:
| $68.45 | $31.95 * |
|  | | Description:
| Fuel Filter
| | Fits:
| 1987 Peugeot 505 (Engine: L4 2.2) | | Brand:
| Bosch | | Part Number:
| E1000-29295/BOS | | Retail Price:
| $95.51 | $15.45 * |
|
* - price as of 06/24/2009. Actual prices may vary.