Plymouth Sundance Parts Genaral Catalog |
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) (1) Wiper insert complete w/Blade (Individually Sold) Micro-Edge Excel - Blade Lenth: 18", 450mm | | Brand:
| Bosch | | Part Number:
| P7030-20094/BOS | | Retail Price:
| $18.96 | $12.45 * |
|  | | Description:
| Oxygen Sensor OE Connector | | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| Bosch | | Part Number:
| C5010-33525/BOS | | Retail Price:
| $137.70 | $47.95 * |
|
| Description:
| Fuel Pump
| | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.5) | | Brand:
| Delphi | | Part Number:
| E3000-149084/DEL | | Retail Price:
| $222.02 | $109.95 * |
|  | | Description:
| Spark Plug BPR5EY-11, W16EXR-U11 ND | | Fits:
| 1994 Plymouth Sundance Duster (Engine: V6 3.0) | | Brand:
| NGK | | Part Number:
| F1000-37053/NGK | | Retail Price:
| $7.40 | $4.45 * |
|
| Description:
| Fuel Pump
| | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| Delphi | | Part Number:
| E3000-149082/DEL | | Retail Price:
| $224.10 | $106.95 * |
|  | | Description:
| Strut Bellows Kit Front | | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| KYB | | Part Number:
| L3037-34952/KYB | | Retail Price:
| $33.98 | $18.45 * |
|
| Description:
| Strut Mount Front | | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| KYB | | Part Number:
| L3030-34987/KYB | | Retail Price:
| $60.61 | $31.95 * |
|  | | Description:
| Oxygen Sensor Universal, OE Style 3-Wire Front | | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| Denso | | Part Number:
| C5010-100820/ND | | Retail Price:
| $83.09 | $71.95 * |
|
| Description:
| Oil Filter
| | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| K&N Filters | | Part Number:
| A6000-145425/KN | | Retail Price:
| $22.08 | $14.45 * |
|  | | Description:
| Shock Absorber GR-2, Rear | | Fits:
| 1994 Plymouth Sundance (Engine: L4 2.2) | | Brand:
| KYB | | Part Number:
| L4000-29006/KYB | | Retail Price:
| $72.32 | $32.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.