Pontiac Phoenix Parts Genaral Catalog |
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1984 Pontiac Phoenix (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 16.7" 425mm | | Brand:
| Bosch | | Part Number:
| P7030-20092/BOS | | Retail Price:
| $18.96 | $12.45 * |
|  | | Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1984 Pontiac Phoenix (1) Wiper insert complete w/Blade (Individually Sold) Micro-Edge Excel - Blade Lenth: 18", 450mm | | Brand:
| Bosch | | Part Number:
| P7030-20094/BOS | | Retail Price:
| $18.96 | $11.45 * |
|
| Description:
| Brake Pad Set Premium, Front | | Fits:
| 1984 Pontiac Phoenix | | Brand:
| Bosch | | Part Number:
| N1010-97654/BOS | | Retail Price:
| $84.66 | $40.95 * |
|  | | Description:
| Oil Filter
| | Fits:
| 1984 Pontiac Phoenix SE (Engine: V6 2.8) | | Brand:
| Bosch | | Part Number:
| A6000-26067/BOS | | Retail Price:
| $9.34 | $6.45 * |
|
| Description:
| Steering Rack Remanufactured | | Fits:
| 1984 Pontiac Phoenix Complete with inner tie rods. | | Brand:
| Maval | | Part Number:
| M1000-119899/MAV | | Retail Price:
| $166.74 | $83.95 * |
|  | | Description:
| Starter Reman. - See Note, Direct Drive V6 2.8 | | Fits:
| 1984 Pontiac Phoenix | | Brand:
| Bosch | | Part Number:
| F5000-25898/BOS | | Retail Price:
| $126.13 | $67.95 * |
|
| Description:
| Oil Filter
| | Fits:
| 1983 Pontiac Phoenix SJ (Engine: V6 2.8) | | Brand:
| Full | | Part Number:
| A6000-133126/FUL | | Retail Price:
| $9.34 | $7.45 * |
|  | | Description:
| Starter New, V8 5.0 | | Fits:
| 1984 Pontiac Phoenix | | Brand:
| Orange County Alternator | | Part Number:
| F5000-120018/OCA | | Retail Price:
| $213.00 | $108.95 * |
|
| Description:
| Water Pump V8 5.7 | | Fits:
| 1984 Pontiac Phoenix | | Brand:
| GMB | | Part Number:
| G3000-142189/GMB | | Retail Price:
| $63.62 | $35.95 * |
|  | | Description:
| Water Pump w/Air Cond. V8 4.3 | | Fits:
| 1984 Pontiac Phoenix | | Brand:
| GMB | | Part Number:
| G3000-142418/GMB | | Retail Price:
| $154.25 | $65.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.