Pontiac Sunbird Parts Genaral Catalog |
| Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1980 Pontiac Sunbird (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 16.7" 425mm | | Brand:
| Bosch | | Part Number:
| P7030-20092/BOS | | Retail Price:
| $18.96 | $11.45 * |
|  | | Description:
| Fuel Pump
| | Fits:
| 1990 Pontiac Sunbird GT (Engine: L4 2.0) | | Brand:
| Delphi | | Part Number:
| E3000-148881/DEL | | Retail Price:
| $985.70 | $97.95 * |
|
| Description:
| Spark Plug W16EXR-U ND, GR4 NGK | | Fits:
| 1991 Pontiac Sunbird (Engine: L4 2.0) | | Brand:
| Denso | | Part Number:
| F1000-32251/ND | | Retail Price:
| $5.78 | $4.45 * |
|  | | Description:
| Fuel Pump
| | Fits:
| 1986 Pontiac Sunbird (Engine: L4 1.8) | | Brand:
| Delphi | | Part Number:
| E3000-148903/DEL | | Retail Price:
| $516.58 | $52.95 * |
|
| Description:
| Fuel Filter Inc. Turbo | | Fits:
| 1986 Pontiac Sunbird (Engine: L4 1.8) | | Brand:
| Interfil | | Part Number:
| E1000-149184/INT | | Retail Price:
| $24.72 | $10.45 * |
|  | | Description:
| Strut Assembly GR-2, Front - Right w/Non-Rebuildable Struts | | Fits:
| 1986 Pontiac Sunbird (Engine: L4 1.8) | | Brand:
| KYB | | Part Number:
| L3000-28129/KYB | | Retail Price:
| $167.21 | $74.95 * |
|
| Description:
| Strut Assembly GR-2, Front - Left w/Non-Rebuildable Struts | | Fits:
| 1986 Pontiac Sunbird (Engine: L4 1.8) | | Brand:
| KYB | | Part Number:
| L3000-28128/KYB | | Retail Price:
| $167.21 | $75.95 * |
|  | | Description:
| Brake Disc Front | | Fits:
| 1993 Pontiac Sunbird GT (Engine: V6 3.1) | | Brand:
| Brembo | | Part Number:
| N1000-124854/BRE | | Retail Price:
| $220.02 | $67.95 * |
|
| Description:
| Oil Filter
| | Fits:
| 1986 Pontiac Sunbird (Engine: L4 1.8) | | Brand:
| Bosch | | Part Number:
| A6000-26067/BOS | | Retail Price:
| $9.34 | $6.45 * |
|  | | Description:
| Shock Absorber GR-2, Rear | | Fits:
| 1986 Pontiac Sunbird (Engine: L4 1.8) | | Brand:
| KYB | | Part Number:
| L4000-26011/KYB | | Retail Price:
| $72.32 | $32.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.