Subaru XT Parts Genaral Catalog |
| Description:
| Fuel Tank Cap non-locking | | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| Stant | | Part Number:
| E2010-32814/STN | | Retail Price:
| $28.02 | $14.45 * |
|  | | Description:
| Radiator Cap
| | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| Futaba | | Part Number:
| G1010-51074/FUT | | Retail Price:
| $22.80 | $13.45 * |
|
| Description:
| Headlight Sealed Beam Std. Halogen, H6054 sealed beam | | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| Osram/Sylvania | | Part Number:
| P8045-10877/OSR | | Retail Price:
| $26.24 | $13.45 * |
|  | | Description:
| Wiper Blade Insert Bosch - Refills | | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| Bosch | | Part Number:
| P7042-27534/BOS | | Retail Price:
| $29.04 | $11.45 * |
|
| Description:
| Shock Bellows Rear Exc. Air Suspension | | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| KYB | | Part Number:
| L4030-108063/KYB | | Retail Price:
| $33.98 | $17.45 * |
|  | | Description:
| Multi Rib Belt OE air cond., water pump, and power steering | | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| Bando | | Part Number:
| W1000-31470/BAN | | Retail Price:
| $22.48 | $14.45 * |
|
| Description:
| Spark Plug BPR6ES-11, 4 per engine | | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| NGK | | Part Number:
| F1000-37057/NGK | | Retail Price:
| $7.40 | $3.45 * |
|  | | Description:
| Oil Drain Plug Gasket
| | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) OD=25.5mm; ID=20mm; Thickness=2.5mm | | Brand:
| Ishino | | Part Number:
| A6120-23416/ISH | | Retail Price:
| $1.33 | $0.95 * |
|
| Description:
| Clutch Pedal Pad
| | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| OE Service | | Part Number:
| I5010-101482/OES | | Retail Price:
| $11.95 | $12.45 * |
|  | | Description:
| Distributor Rotor
| | Fits:
| 1991 Subaru XT 1.8 2WD (Engine: EA82) | | Brand:
| Daiichi | | Part Number:
| F2020-17952/DAI | | Retail Price:
| $11.38 | $6.45 * |
|
* - price as of 06/24/2009. Actual prices may vary.