Suzuki X-90 Parts Genaral Catalog |
| Description:
| Bulb - Headlight Halogen | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) Hi/Low Beam - 55w/60w | | Brand:
| Osram/Sylvania | | Part Number:
| 4B400-27835/OSR | | Retail Price:
| $21.30 | $11.45 * |
|  | | Description:
| Timing Belt Kit
| | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) Belt= 12761-71C00; Tensioner= 12810-71C00/1/2 | | Brand:
| Conti | | Part Number:
| A5006-112568/CON | | Retail Price:
| $104.44 | $51.95 * |
|
| Description:
| Shock Absorber Gas-a-Just, Rear | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| KYB | | Part Number:
| L4000-25268/KYB | | Retail Price:
| $98.58 | $45.95 * |
|  | | Description:
| Fuel Filter
| | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| Bosch | | Part Number:
| E1000-33390/BOS | | Retail Price:
| $30.18 | $24.95 * |
|
| Description:
| Ignition Wire Set SE94 NGK | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| NGK | | Part Number:
| F1020-88169/NGK | | Retail Price:
| $161.45 | $65.95 * |
|  | | Description:
| Clutch Kit 215mm disc, 20 splines | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) SZC519; SZD021; BRG438 | | Brand:
| Exedy | | Part Number:
| I2030-104305/DKN | | Retail Price:
| $340.00 | $181.95 * |
|
| Description:
| Fuel Injector
| | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| Delphi | | Part Number:
| C1000-147916/DEL | | Retail Price:
| $260.42 | $234.95 * |
|  | | Description:
| Oxygen Sensor Universal, OE Style Rear | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| Denso | | Part Number:
| C5010-100824/ND | | Retail Price:
| $171.79 | $85.95 * |
|
| Description:
| Oxygen Sensor OE Style 4-Wire OE Type, front | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| Denso | | Part Number:
| C5010-100891/ND | | Retail Price:
| $367.54 | $152.95 * |
|  | | Description:
| Oxygen Sensor OE Type, front | | Fits:
| 1998 Suzuki X-90 1.6 (Engine: 1.6) | | Brand:
| Bosch | | Part Number:
| C5010-125650/BOS | | Retail Price:
| $184.95 | $87.95 * |
|
* - price as of 06/24/2009. Actual prices may vary.