

- Low Mileage Engines/Motors
- Nationwide Salvage Yards
- FREE Shipping! 1-Year Warranty! 1-866-612-9798
Suzuki Used Engines Catalog |
One advantage of locating a used Suzuki engine with the assistance of the used engine locators available on the Internet that is often ignored as being too trivial or incidental is the advantage of easy transport of and payment for the used Suzuki engine.
While transport and payment might seem unimportant when the used Suzuki engine matching your specifications are not found, they assume primary importance once the used Suzuki engine matching your requirements is located.
Due to the intense competition between the salvage yards, junkyards and other enterprises like auto recyclers and like, more and more facilities and benefits are offered to the clients.
One such facility that is offered to the purchasers of used car engine including used Suzuki engine is the transportation of the engine to the doorstep of the purchaser. This facility along with the warranty period that is offered with periods ranging up to 30 days and easy payment facility where the purchaser can pay using his or her credit card makes it very easy for the buyer to focus on getting the right used Suzuki engine and getting it installed in the car.
Buy used Suzuki motors/engines from reliable salvage yards network that offers up to three-year warranty and free shipping! We carry a wide-ranging catalog of used Suzuki engines and surplus units (crate engines) for all Suzuki applications including Suzuki gas and diesel engines. Buy your next Suzuki motor from our experienced dismantlers and save time, money and hustle. From time to time we offer Suzuki crate engines at deep discount.
To read more about Used Engines Store, please visit our Information page.Stock Number: | B103084370F |
Fits: | 2008 Suzuki Forenza (2.0L, VIN Z, 8th digit), Automatic Transmission |
Description: | Gas Engine 2.0, RIV, COMP 150-165 |
Condition: | 91K ![]() |
Warranty: | 1-Year |
Shipped From: | Redmond, Oregon Yard |
$1,395.00 * Continue |


Stock Number: | B105473765F |
Fits: | 2009 Suzuki Equator 4.0L (VIN A, 4th digit, VQ40DE) |
Description: | Gas Engine 4.0, 6, AUTO, FLR, 4X2 (4.0L, VIN A, 4TH DIGIT, VQ40DE), RG, T/B |
Condition: | 22K ![]() |
Warranty: | 1-Year |
Shipped From: | Savannah, Georgia Yard |
$2,495.00 * Continue |


Stock Number: | B103221316F |
Fits: | 2010 Suzuki SX4 (2.0L VIN 5, 6th digit) |
Description: | Gas Engine (2.0L VIN 5, 6TH DIGIT), RUNS, TOOK HIT |
Condition: | 22K ![]() |
Warranty: | 1-Year |
Shipped From: | Akron, Ohio Yard |
$1,395.00 * Continue |


Stock Number: | G93402533I |
Fits: | 2010 Suzuki Kizashi (2.4L, VIN 9, 6th digit) |
Description: | Gas Engine UTR, BROKE OIL PAN |
Condition: | 17K ![]() |
Warranty: | 1-Year |
Shipped From: | Nashville, Tennessee Yard |
$1,595.00 * Continue |


Stock Number: | G97698063M |
Fits: | 2008 Suzuki Swift (1.6L) |
Description: | Gas Engine 1.6, AUTO, FLR, FWD, UTR |
Condition: | 93K ![]() |
Warranty: | 1-Year |
Shipped From: | Akron, Ohio Yard |
$1,095.00 * Continue |


Stock Number: | G98616966N |
Fits: | 2004 Suzuki Swift (1.6L) |
Description: | Gas Engine 1.6, 4, AUTO, FLR, FWD (1.6L, 4-98), VIN 6, RG |
Condition: | 91K ![]() |
Warranty: | 1-Year |
Shipped From: | Minneapolis, Minnesota Yard |
$1,795.00 * Continue |


Stock Number: | B103875252F |
Fits: | 2008 Suzuki Forenza (2.0L, VIN Z, 8th digit), Automatic Transmission |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD, RIV, 180-200X4 |
Condition: | 100K ![]() |
Warranty: | 1-Year |
Shipped From: | Eugene, Oregon Yard |
$1,195.00 * Continue |


Stock Number: | B104196526F |
Fits: | 2006 Suzuki Aerio (2.3L, VIN 6, 6th digit) |
Description: | Gas Engine 2.3, 4, AUTO, FLR, FWD (2.3L, VIN 6, 6TH DIGIT) |
Condition: | 144K ![]() |
Warranty: | 1-Year |
Shipped From: | Hamilton, Ontario Yard |
$1,095.00 * Continue |


Stock Number: | B105101763F |
Fits: | 2004 Suzuki Swift (1.6L) |
Description: | Gas Engine 1.6, 4, AUTO, FLR, FWD (1.6L, 4-98), VIN 6, RG, TG, 165-180 |
Condition: | 123K ![]() |
Warranty: | 1-Year |
Shipped From: | Las Vegas, Nevada Yard |
$1,495.00 * Continue |


Stock Number: | B104548364F |
Fits: | 1999 Suzuki Grand Vitara 2.0L (VIN 5, 6th digit) |
Description: | Gas Engine 2.0, 4, MANUAL, FLR, 4X4 2.0L, 114K, RIV, 190-275X4 |
Condition: | 113K ![]() |
Warranty: | 1-Year |
Shipped From: | Eugene, Oregon Yard |
$1,495.00 * Continue |


Stock Number: | B102787735F |
Fits: | 2008 Suzuki Swift (1.6L) |
Description: | Gas Engine 1.6, VIN 6, UTR |
Condition: | 81K ![]() |
Warranty: | 1-Year |
Shipped From: | Akron, Ohio Yard |
$1,295.00 * Continue |


Stock Number: | B106513210F |
Fits: | 2008 Suzuki SX4 (2.0L VIN 4, 6th digit) |
Description: | Gas Engine 2.0, 4, AUTO, FLR, FWD (2.0L VIN 4, 6TH DIGIT), RG, T/B |
Condition: | 59K ![]() |
Warranty: | 1-Year |
Shipped From: | Savannah, Georgia Yard |
$1,895.00 * Continue |


* Price as of 04/15/2015. Actual prices may vary.